South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 3,560 |
Mean wage | $22.37 |
Entry wage | $13.60 |
10th percentile wage | $12.22 |
50th percentile wage | $20.51 |
90th percentile wage | $34.80 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 3,370 | 94.7% |
Financial Activities | 60 | 1.8% |
Leisure and Hospitality | 50 | 1.4% |
Education and Health Services | 20 | 0.5% |
Other Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Leisure and Hospitality | 50 | $25.11 |
Education and Health Services | 20 | $20.45 |
Trade, Transportation and Utilities | 3,370 | $20.44 |
Other Services | | $18.18 |
Financial Activities | 60 | $ |
|